Sao Tome and Principe Silver Coin Melt Values - Live Calculator
The table below lists each denomination and computes live melt value from the current silver spot price of $66.63 per troy ounce.
| Coin | Face Value | Years | Fineness | Gross Weight (g) | ASW (g) | ASW (oz t) | Qty | Melt Value |
|---|---|---|---|---|---|---|---|---|
| Escudos | 10 | 1939 | 0.835 | 12.5 | 10.44 | 0.3356 | $0.00 | |
| Escudos | 10 | 1951 | 0.72 | 12.5 | 9 | 0.2894 | $0.00 | |
| Escudos | 2.5 | 1939 - 1951 | 0.65 | 3.5 | 2.28 | 0.0731 | $0.00 | |
| Escudos | 5 | 1939 - 1951 | 0.65 | 7 | 4.55 | 0.1463 | $0.00 | |
| Escudos | 5 | 1962 | 0.6 | 4 | 2.4 | 0.0772 | $0.00 | |
| Escudos | 50 | 1970 | 0.65 | 18 | 11.7 | 0.3762 | $0.00 | |
| Grand Total | $0.00 | |||||||
Country Silver Coin History
Sao Tome and Principe is an island nation close to the equator off the western coast of Africa. The country became independent from Portugal in 1975. Prior to 1975, as a Portuguese colony, the escudo was the primary currency.
From 1939 until 1977 silver escudo coins denominated in 2½, 5 and 10 escudos were minted in varying years.
Over the years, the minting of silver escudos coins continued periodically, with new coins being minted as needed. The last silver escudos coin minted for Sao Tome and Principe was the 50 escudos denomination in 1970.
The dobra replaced the escudo as the national currency in 1977.