The table below lists each denomination and computes live melt value from the current silver spot price of $66.81 per troy ounce.

Enter quantities per row to calculate your total melt value: Total melt value: $0.00
Coin Face Value Years Fineness Gross Weight (g) ASW (g) ASW (oz t) Qty Melt Value
Dirham 1 1960 0.6 6 3.6 0.1157 $0.00
Francs 10 1929 - 1934 0.68 10 6.8 0.2186 $0.00
Francs 100 1951 0.72 2.5 1.8 0.0579 $0.00
Francs 100 1953 0.72 4 2.88 0.0926 $0.00
Francs 20 1929 - 1934 0.68 20 13.6 0.4372 $0.00
Francs 200 1953 0.72 8 5.76 0.1852 $0.00
Francs 5 1929 - 1934 0.68 5 3.4 0.1093 $0.00
Dirham 5 1965 0.72 11.75 8.46 0.272 $0.00
Francs 500 1956 0.9 22.5 20.25 0.6511 $0.00
Grand Total $0.00

Shop Morocco Silver Coins on eBay

Country Silver Coin History

The country of Morocco is on the northern coast of Africa along the Mediterranean Sea. The franc became the currency of French Morrocco in 1921. Morrocan silver francs in denomination of 5, 10 and 20 francs were minted in .680 silver fineness. 

In the 1950s larger denomination coins were minted. The silver dirham was introduced in 1960.