Junk Silver Calculator
Estimate melt value using face-value inputs for classic 90% US silver plus quantity-based rows for specialty types.
| Coin Type | Input Model | Factor | Input | Melt Value |
|---|---|---|---|---|
| Roosevelt/Mercury Dimes | Face Value ($) | 0.7234 oz per $1 | $0.00 | |
| Washington Quarters | Face Value ($) | 0.7234 oz per $1 | $0.00 | |
| Franklin/Walking Liberty Halves | Face Value ($) | 0.7234 oz per $1 | $0.00 | |
| Kennedy Half Dollar (40%) | Face Value ($) | 0.2954 oz per $1 | $0.00 | |
| War Nickel (1942-45) | Quantity | 0.05626 oz each | $0.00 | |
| Morgan / Peace Dollar | Quantity | 0.77344 oz each | $0.00 | |
| Total Melt Value | $0.00 | |||
Bag Value Calculator
Estimated Bag Melt: $0.00
How this model works
For 90% dime/quarter/half categories, enter total face value, not coin count. The calculator multiplies face-value silver factors by live spot.
FAQ
Why face value instead of count? Junk silver is commonly bought and sold in face-value lots.
Are premiums included? No, this is intrinsic melt only.