Serbia Silver Coin Melt Values - Live Calculator
The table below lists each denomination and computes live melt value from the current silver spot price of $66.87 per troy ounce.
| Coin | Face Value | Years | Fineness | Gross Weight (g) | ASW (g) | ASW (oz t) | Qty | Melt Value |
|---|---|---|---|---|---|---|---|---|
| Dinar | 1 | 1904 - 1915 | 0.835 | 5 | 4.18 | 0.1342 | $0.00 | |
| Dinara | 2 | 1904 - 1915 | 0.835 | 10 | 8.35 | 0.2685 | $0.00 | |
| Dinara | 5 | 1904 | 0.9 | 25 | 22.5 | 0.7234 | $0.00 | |
| Para | 50 | 1904 - 1915 | 0.835 | 2.5 | 2.09 | 0.0671 | $0.00 | |
| Grand Total | $0.00 | |||||||
Country Silver Coin History
Medieval Period
During the medieval period, Serbian silver coins were of significant importance. The first Serbian silver coins were minted in the 13th century under the rule of King Stefan Uroš I. These coins, known as dinars