The table below lists each denomination and computes live melt value from the current silver spot price of $66.56 per troy ounce.

Enter quantities per row to calculate your total melt value: Total melt value: $0.00
Coin Face Value Years Fineness Gross Weight (g) ASW (g) ASW (oz t) Qty Melt Value
Gulden 1 1840 - 1917 0.945 10 9.45 0.3038 $0.00
Gulden 1 1922 - 1945 0.72 10 7.2 0.2315 $0.00
Gulden 1 1954 - 1967 0.72 6.5 4.68 0.1505 $0.00
Gulden 1/2 1846 - 1919 0.945 5 4.73 0.1519 $0.00
Gulden 1/2 1921 - 1930 0.72 5 3.6 0.1157 $0.00
Cents 10 1848 - 1945 0.64 1.4 0.9 0.0288 $0.00
Gulden 10 1973 0.72 25 18 0.5787 $0.00
Gulden 2 1/2 1840 - 1898 0.945 25 23.63 0.7596 $0.00
Gulden 2 1/2 1929 - 1940 0.72 25 18 0.5787 $0.00
Gulden 2 1/2 1959 - 1966 0.72 15 10.8 0.3472 $0.00
Cents 25 1848 - 1945 0.64 3.58 2.29 0.0737 $0.00
Grand Total $0.00

Country Silver Coin History

The history of silver coins in the Netherlands is rich and varied, reflecting the country's economic and political changes over the centuries. From the medieval period through the modern era, silver coins have played a significant role in Dutch commerce and trade.

Medieval Period

During the medieval period, various regions within what is now the Netherlands minted their own silver coins. These coins often featured local symbols and were used in regional trade. The most common silver coins were the groot" and "stuiver".