Lithuania Silver Coin Melt Values - Live Calculator
The table below lists each denomination and computes live melt value from the current silver spot price of $66.82 per troy ounce.
| Coin | Face Value | Years | Fineness | Gross Weight (g) | ASW (g) | ASW (oz t) | Qty | Melt Value |
|---|---|---|---|---|---|---|---|---|
| Litas | 1 | 1925 | 0.5 | 2.7 | 1.35 | 0.0434 | $0.00 | |
| Litu | 10 | 1936 - 1938 | 0.75 | 18 | 13.5 | 0.434 | $0.00 | |
| Litu | 2 | 1925 | 0.5 | 5.4 | 2.7 | 0.0868 | $0.00 | |
| Litai | 5 | 1925 | 0.5 | 13.5 | 6.75 | 0.217 | $0.00 | |
| Litai | 5 | 1936 | 0.75 | 9 | 6.75 | 0.217 | $0.00 | |
| Grand Total | $0.00 | |||||||
Country Silver Coin History
The history of silver coins in Lithuania is a fascinating journey through the country's rich and diverse past. From the medieval times of the Grand Duchy of Lithuania to the contemporary era, silver coins have played a significant role in the economic and cultural development of the region.