The table below lists each denomination and computes live melt value from the current silver spot price of $66.69 per troy ounce.

Enter quantities per row to calculate your total melt value: Total melt value: $0.00
Coin Face Value Years Fineness Gross Weight (g) ASW (g) ASW (oz t) Qty Melt Value
Franc 1 1898 - 1920 0.835 5 4.18 0.1342 $0.00
Francs 10 1929 - 1939 0.68 10 6.8 0.2186 $0.00
New Francs 10 1964 - 1973 0.9 25 22.5 0.7234 $0.00
New Francs 100 1982 - 2001 0.9 15 13.5 0.434 $0.00
Francs 2 1898 - 1920 0.835 10 8.35 0.2685 $0.00
Francs 20 1929 - 1939 0.68 20 13.6 0.4372 $0.00
New Francs 5 1959 - 1969 0.835 12 10.02 0.3222 $0.00
Centimes 50 1897 - 1920 0.835 2.5 2.09 0.0671 $0.00
New Francs 50 1974 - 1980 0.9 30 27 0.8681 $0.00
Grand Total $0.00

Country Silver Coin History