Iran Silver Coin Melt Values - Live Calculator
The table below lists each denomination and computes live melt value from the current silver spot price of $66.63 per troy ounce.
| Coin | Face Value | Years | Fineness | Gross Weight (g) | ASW (g) | ASW (oz t) | Qty | Melt Value |
|---|---|---|---|---|---|---|---|---|
| Rial | 1 | 1931 - 1934 | 0.828 | 5 | 4.14 | 0.1331 | $0.00 | |
| Rial | 1 | 1943 - 1951 | 0.6 | 1.6 | 0.96 | 0.0309 | $0.00 | |
| Rial | 1/2 | 1931 - 1936 | 0.828 | 2.5 | 2.07 | 0.0666 | $0.00 | |
| Qiran | 1/4 | 1925 | 0.9 | 1.15 | 1.04 | 0.0333 | $0.00 | |
| Rial | 1/4 | 1936 | 0.828 | 1.25 | 1.04 | 0.0333 | $0.00 | |
| Rial | 10 | 1944 - 1947 | 0.6 | 16 | 9.6 | 0.3086 | $0.00 | |
| Dinar | 1000 | 1926 - 1929 | 0.9 | 4.61 | 4.15 | 0.1334 | $0.00 | |
| Rial | 2 | 1931 - 1934 | 0.828 | 10 | 8.28 | 0.2662 | $0.00 | |
| Rial | 2 | 1943 - 1951 | 0.6 | 3.2 | 1.92 | 0.0617 | $0.00 | |
| Dinar | 2000 | 1925 - 1929 | 0.9 | 9.21 | 8.29 | 0.2665 | $0.00 | |
| Rial | 5 | 1931 - 1934 | 0.828 | 25 | 20.7 | 0.6655 | $0.00 | |
| Rial | 5 | 1943 - 1950 | 0.6 | 8 | 4.8 | 0.1543 | $0.00 | |
| Dinar | 500 | 1926 - 1929 | 0.9 | 2.3 | 2.07 | 0.0666 | $0.00 | |
| Dinar | 5000 | 1926 - 1929 | 0.9 | 23.03 | 20.73 | 0.6664 | $0.00 | |
| Grand Total | $0.00 | |||||||
Parthian and Sassanian Periods
During the Parthian Empire (247 BC – 224 AD) and the Sassanian Empire (224-651 AD), silver coinage continued to play a significant role. The Parthians issued drachms, which often featured the image of the ruling king on the obverse and various symbols and deities on the reverse. The Sassanians, who succeeded the Parthians, also produced silver drachms with intricate designs and inscriptions, reflecting their Zoroastrian beliefs and royal iconography.
Islamic Conquest and Dynastic Changes
Following the Islamic conquest of Persia in the 7th century, silver coins were influenced by Islamic art and inscriptions. The Umayyad and Abbasid caliphates minted silver dirhams, which became the standard currency. Various Persian dynasties, such as the Seljuks, Safavids, and Qajars, continued to issue silver coins, each with their unique designs and inscriptions.
Modern Era
In the modern era, the usage of silver coins in Iran has diminished with the advent of paper currency and modern banking systems. However, silver coins remain a part of Iran's numismatic heritage, with collectors valuing historical pieces from various periods.
Country Silver Coin History
Ancient Persia
The use of silver coins in Iran can be traced back to ancient Persia. The Achaemenid Empire (550-330 BC), founded by Cyrus the Great, was among the first to mint silver coins. These coins, known as sigloi