French Indochina Silver Coin Melt Values - Live Calculator
The table below lists each denomination and computes live melt value from the current silver spot price of $66.54 per troy ounce.
| Coin | Face Value | Years | Fineness | Gross Weight (g) | ASW (g) | ASW (oz t) | Qty | Melt Value |
|---|---|---|---|---|---|---|---|---|
| Piastre | 1 | 1895 - 1928 | 0.9 | 27 | 24.3 | 0.7813 | $0.00 | |
| Piastre | 1 | 1931 | 0.9 | 20 | 18 | 0.5787 | $0.00 | |
| Centimes | 10 | 1898 - 1919 | 0.835 | 2.7 | 2.25 | 0.0725 | $0.00 | |
| Centimes | 10 | 1920 | 0.4 | 3 | 1.2 | 0.0386 | $0.00 | |
| Centimes | 10 | 1921 - 1937 | 0.68 | 2.7 | 1.84 | 0.059 | $0.00 | |
| Centimes | 20 | 1898 - 1916 | 0.835 | 5.4 | 4.51 | 0.145 | $0.00 | |
| Centimes | 20 | 1920 | 0.4 | 6 | 2.4 | 0.0772 | $0.00 | |
| Centimes | 20 | 1921 - 1937 | 0.68 | 5.4 | 3.67 | 0.1181 | $0.00 | |
| Centimes | 50 | 1896 - 1936 | 0.9 | 13.5 | 12.15 | 0.3906 | $0.00 | |
| Grand Total | $0.00 | |||||||
Country Silver Coin History
French Colonial Indochina, which comprised modern-day Vietnam, Laos, and Cambodia, used a range of silver coins during its colonial period. The primary currency was the Piastre, but there were other denominations as well.
Primary Silver Coins
Piastre de Commerce
- Denominations: The primary silver coin was the Piastre de Commerce.
- Weight and Composition: Initially, the Piastre was 27.215 grams of 90% silver, giving it a silver content of about 24.5 grams.
- Design: Typically featured Marianne, the symbol of the French Republic, and other colonial symbols.
Sub-Denominations in Centimes
- 50 Centimes: These were smaller silver coins, commonly used in daily transactions.
- 20 Centimes: Lesser-used in silver but common in other metals.
- 10 Centimes: Occasionally minted in silver but also found in bronze and other materials.
Other Circulating Denominations
- 5 Centimes, 1 Centime: Primarily minted in non-precious metals but circulated alongside silver coins.
These coins were crucial for trade within Indochina and with neighboring regions. The Piastre was equivalent to the Spanish Dollar, a widely accepted trade coin in Asia.