The table below lists each denomination and computes live melt value from the current silver spot price of $66.45 per troy ounce.

Enter quantities per row to calculate your total melt value: Total melt value: $0.00
Coin Face Value Years Fineness Gross Weight (g) ASW (g) ASW (oz t) Qty Melt Value
Shilling 1 1932 - 1942 0.925 5.65 5.23 0.168 $0.00
Shilling 1 1944 - 1946 0.5 5.65 2.83 0.0908 $0.00
Crown 1 1953 0.5 28.28 14.14 0.4546 $0.00
Crown 1/2 1932 - 1942 0.925 14.14 13.08 0.4205 $0.00
Crown 1/2 1944 - 1946 0.5 14.14 7.07 0.2273 $0.00
Shillings 2 1932 - 1942 0.925 11.31 10.46 0.3364 $0.00
Shillings 2 1944 - 1946 0.5 11.31 5.66 0.1818 $0.00
Pence 3 1932 - 1942 0.925 1.41 1.3 0.0419 $0.00
Pence 3 1944 - 1946 0.5 1.41 0.71 0.0227 $0.00
Pence 6 1932 - 1942 0.925 2.83 2.62 0.0842 $0.00
Pence 6 1944 - 1946 0.5 2.83 1.42 0.0455 $0.00
Grand Total $0.00

Shop Southern Rhodesia Silver Coins on eBay

Country Silver Coin History

Southern Rhodesia was a self-governing British colony in southern Africa in the area of modern day Zimbabwe. 

As was common with most British colonies, Southern Rhodesia's predominant currency was the British Pound.

Beginning 1932, coins minted in sterling silver, or .925 fineness, began circulating in denominations of 3 and 6 pence, 1 and 2 shillings, and ½ crown (2½ shillings).

The value of the silver coins was debased in 1944 and reduced to .500 fineness. The reduced silver fineness coins were minted until 1946. 

Only in 1953 was the 1 crown coin minted in .500 silver fineness. The mintage was only done that single year.