Italian Somaliland Silver Coin Melt Values - Live Calculator
The table below lists each denomination and computes live melt value from the current silver spot price of $66.63 per troy ounce.
| Coin | Face Value | Years | Fineness | Gross Weight (g) | ASW (g) | ASW (oz t) | Qty | Melt Value |
|---|---|---|---|---|---|---|---|---|
| Rupia | 1 | 1910 - 1921 | 0.917 | 11.66 | 10.69 | 0.3438 | $0.00 | |
| Rupia | 1/2 | 1910 - 1919 | 0.917 | 5.83 | 5.35 | 0.1719 | $0.00 | |
| Rupia | 1/4 | 1910 - 1913 | 0.917 | 2.92 | 2.68 | 0.0861 | $0.00 | |
| Lire | 10 | 1925 | 0.835 | 12 | 10.02 | 0.3222 | $0.00 | |
| Lire | 5 | 1925 | 0.835 | 6 | 5.01 | 0.1611 | $0.00 | |
| Grand Total | $0.00 | |||||||
Country Silver Coin History
Italian Somaliland was a colony of the Kingdom of Italy in present-day northeastern, central and southern Somalia. The territory was acquired by Italy through various treated in the 1880s.
Italian Somaliland was standardized on the Somali Lira, which was based on the Italian Lira. In 1925, silver coins in denominations of 5 Lira and 10 Lira were minted.
Prior to the Somali Lira, the country used the Somali Rupia as coinage. Silver rupia coins in various denominations were issued between 1910 until 1921.